32 Inch Rental LED Display Screen P3.91 800nits Brightness for Wedding Parties
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | HSCX |
Model Number: | P3.91 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1SET |
---|---|
Packaging Details: | Fight case/Wooden case/Honeycomb Box |
Delivery Time: | 7-15work days |
Supply Ability: | 1000SET |
Detail Information |
|||
Ip Rate: | Waterproof IP65 | Chip Color: | Full Color |
---|---|---|---|
Size Of Panel: | 500mmW*1000mmH | Input Power: | AC110V-AC240V |
Control System: | Nova/Linsn/Colorlight | Pixel Composition: | 1R1G1B |
Display Content: | Video, Image, Flash, Message | Led Lamp: | Nationstar Or Kinglight |
Scan: | 16s | Driver Mode: | Constant Current Drive |
View Angle: | 120° / 60° | Led Light Configuration: | SMD2121 |
Color Temperature: | 3000K-9500K | Curved: | Yes |
Module Resolution: | 96x96/84x84/64x64/52x52 | ||
Highlight: | Rental LED Display 32Inch,Rental LED Display 800nits,800nits 32 inch led display |
Product Description
Rental Leddisplay P3.91- Indoor Led display
Cabinet Size: | 500*500mm/500*1000mm | Pixel Pitch: | 3.91mm |
---|---|---|---|
Item: | P3.91 | Refresh Rate : | 3840Hz |
Grey Level: | 12-16bit | Display Function: | Stage, Parties, Wedding |
Brightness: | >800nits | Module Size: | 250*250mm |
High Light: |
Indoor Movable LED Screen,RGB Movable LED Screen,Movable RGB Led Display Board |
Large Indoor Movable LED Screen P3.91 RGB Led Display Board For Rent
Features of Led Backdrop Screen Rental
1. No fan design, nosieless.
2. Ultra clear image quality. Better visual experience.
3. Save energy, everage power consumption only have 240W. More conductive to protecting the environment.
4. More durable.
Product Technical Parameter
P3.91 Full Color Indoor Rental LED Display Screen | ||
Specification | Item No. | P3.91 die-cast aluminium |
lassification | Full color | |
Pixel pitch | 3.91 mm | |
Size of module (mm*mm) | 250*250 mm | |
Pixel density | 65536 dots/m2 | |
Pixel composition | 1R1G1B | |
LED encapsulation | SMD2121 | |
Resolution of module | 64*64 | |
Best viewingangle(Horizontal/Vertical) | 140°/120° | |
Max power consumption | 800W/m2 | |
Driving method | 1/16 Scan | |
Refresh rate | ≥3840HZ | |
Working voltage | AC 220±10% or 110±10% | |
Cabinet material | Die-cast aluminium | |
Cabinet weight | 7.5 kg/cabinet | |
Contrast Ratio | 4000:01 | |
Blind Spot Rate | <0.000001 | |
Greyscale | 14 bits | |
service life | >100,000 Hours Theoretical value |
Product Pictures