Restaurant P4 Full Color 600mm Round Led Display Logo Screen Panel Board

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | LED Round Screen | Application | Outdoor,Semi-outdoor |
---|---|---|---|
Pixels | P4 | Module Size | Customized |
Produce Size | Die600mm | Refresh Rate | 1920-3840HZ |
Best Visual Distance (M) | 4-300 | Brightness | ≥5000cd/㎡ |
Media Available | Datasheet, Photo, EDA/CAD Models | Warranty | 2 Years |
Highlight | Restaurant P4 Round Led Display,Full Color Round Led Display,600mm led panel display board |
Outdoor Round Circular Led Display Screen Full Color Led Billboard Display
Model Number : round led display
USE : outdoor
Place of Origin : Shenzhen, China
Color : Full color
Application site:retail store, shopping mall, exhibition hall, airport, subway, elevator, Restaurant & Hotel Supplies, education
Product Description | |||
No. | Project | Technical Parameters | |
1 | Pixel composition | 1R1G1BLED (SMD1921) | SMD3535 |
2 | Pixel pitch | 4mm | 4.28mm |
3 | diameter | 512mm | 600mm |
4 | Module size | 300mm*300mm | 300mm*300mm |
5 | Display density | 128*128 dots/side | 80*80 dots/side |
6 | Maximum white balance brightness | ≥5000 cd/m2 | |
7 | Gray level | Red, green, and blue ≥ 256 levels, up to 65536 levels | |
8 | Out of control point | ≤1/10000 | |
9 | Viewing angle | Level: ≥120°Vertical≥120° | |
10 | Device driver | 1/10 Scan | 1/10Scan |
11 | Change frame frequency | ≥60Hz | |
12 | Refresh rate | ≥3840Hz | |
13 | Control method | Asynchronous/synchronous (WiFi/4G cloud sevice/ computer, etc. | |
14 | Waterproof grades and materials | IP65 | |
15 | Lifetime | ≥100,000 hours. |
Our product advantages:
- The surface of LED emits light, effectively reducing light intensity radiation, suppressing moir é patterns, allowing people to watch up close and for a long time;
- Ultra large angle, with a viewing range of up, down, left, right, and close to 170 °, ensuring no dead angles or color deviation when viewed;
- Easy to install, convenient to use, and saves subsequent maintenance costs;
- High color rendering, using PWM grayscale control technology to achieve high grayscale performance. Create high-quality images that are detailed, full, rich, and layered;
- Power and signal hot backup technology. Not affecting the normal display and operation of the display screen;
- Point by point correction technology, achieving chromaticity and brightness correction for each LED;
- Advanced control system, 3840Hz ultra-high refresh rate output, delicate and smooth graphics;
- The box is lightweight, takes up little space, and is easy to transport and load and unload;