IP65 Outdoor Led Hexagon Wall Panels Display For Commercial Advertising

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPixel Density | 256 X 704 Pixel | Panel Size | 108 |
---|---|---|---|
Thickness | 6cm | Warranty Period | 1year |
Cabinet Weight | 25 Kg | Installation | Easy |
Power Consumption | Low | Mateiral | Plastic |
Lifetime | ≥100,000 Hours | Led Type | SMD1515 |
Dot Size | 18x18x10.5mm / 18x18x13.5mm | Applications | Commercial Advertising |
Control Mode | APP | Led Standard | SMD1515/SMD2020 |
Module Size | 320x320mm | ||
Highlight | IP65 led hexagon wall panels,Commercial led hexagon wall panels,Commercial hexagon wall panels led |
LED creative screen
Video Description:

Model Number : Hexagon led display screen
Color : Full color
Place of Origin : Shenzhen, China
USE : outdoor / indoor
Application site :retail store, shopping mall, exhibition hall, airport, subway, elevator, Restaurant & Hotel Supplies, education
Product Technical Parameter
Hexagonal LED display screen (single/double-sided) | ||||||
Usage environment | INDOOR | OUTDOOR | ||||
Model No. | P2 | P4 | P3.2 | P3 | ||
Size | 140mm * 6 | 512mm * 6 | 300mm * 6 | 600mm * 6 | 300mm * 6 | 350mm * 6 |
cabinet resolution | 140*121 | 512*443 | 192*160 | 300*260 | 180*160 | 230*200 |
physcial density(dot/m²) | 16940 | 226816 | 62500 | 62500 | 97969 | 111111 |
Cabinet material | Iron | |||||
Box thickness | Single sided-7cm ,Double sided10cm | |||||
Net weight(kg) | 4 | 22 | 7.3 | 25 | 7.3 | 13 |
Installation method | Wall mounted / Hoisting / Inlay | |||||
Control mode | Asynchronous control/mobile APP, WIFI, U disk, cloud platform | |||||
Best viewing distance(m) | 2-100M | 2-100M | 4-100M | 3-100M | 3-300M | |
Brightness(nits) | ≧900cd/m2 | ≧5000cd/m2 | ||||
IP Grade | IP43 | IP65 | ||||
Best viewingangle | (Horizontal/Vertical)140 /140 | |||||
Gray scale(bit) | 14-16bit | |||||
Max power consumption(W/m2) | 200 | 280 | ||||
Refresh rate(HZ) | 3840HZ | 1920-3840HZ | ||||
Maintenance methods | Pre maintenance | |||||
Working voltage | AC110-220V±15% 47-64HZ | |||||
Service life | >100,000 Hours Theoretical value |
Product Pictures
