OEM P4 Creative LED Display Screen Hexagon For Airport Subway
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | HSCX |
Model Number: | P4 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | USD500-900/SET |
Packaging Details: | Fight case/Wooden case/Honeycomb Box |
Delivery Time: | 25-35 workdays |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000Set |
Detail Information |
|||
Model: | P4 LED | Length Of A Side: | 300mm |
---|---|---|---|
Display: | Fullcolour | Screening: | Text, Images, Videos,3D |
Special Process: | GOB | SMD: | 2121 |
Weight: | 7.3kg | Pixel Configuration: | 1R,1G,1B |
Working Voltage: | AC110-220V | Warranty Period: | 2years |
Highlight: | OEM P4 Creative LED Display,Airport Hexagon Creative LED Display,OEM P4 hexagon led screen |
Product Description
LED creative screen
Model Number : Hexagon led display screen
Color : Full color
Place of Origin : Shenzhen, China
USE : outdoor / indoor
Application site :retail store, shopping mall, exhibition hall, airport, subway, elevator, Restaurant & Hotel Supplies, education
Product Technical Parameter
Hexagonal LED display screen (single/double-sided) | ||||||
Usage environment | INDOOR | OUTDOOR | ||||
Model No. | P2 | P4 | P3.2 | P3 | ||
Size | 140mm * 6 | 512mm * 6 | 300mm * 6 | 600mm * 6 | 300mm * 6 | 350mm * 6 |
cabinet resolution | 140*121 | 512*443 | 192*160 | 300*260 | 180*160 | 230*200 |
physcial density(dot/m²) | 16940 | 226816 | 62500 | 62500 | 97969 | 111111 |
Cabinet material | Iron | |||||
Box thickness | Single sided-7cm ,Double sided10cm | |||||
Net weight(kg) | 4 | 22 | 7.3 | 25 | 7.3 | 13 |
Installation method | Wall mounted / Hoisting / Inlay | |||||
Control mode | Asynchronous control/mobile APP, WIFI, U disk, cloud platform | |||||
Best viewing distance(m) | 2-100M | 2-100M | 4-100M | 3-100M | 3-300M | |
Brightness(nits) | ≧900cd/m2 | ≧5000cd/m2 | ||||
IP Grade | IP43 | IP65 | ||||
Best viewingangle | (Horizontal/Vertical)140 /140 | |||||
Gray scale(bit) | 14-16bit | |||||
Max power consumption(W/m2) | 200 | 280 | ||||
Refresh rate(HZ) | 3840HZ | 1920-3840HZ | ||||
Maintenance methods | Pre maintenance | |||||
Working voltage | AC110-220V±15% 47-64HZ | |||||
Service life | >100,000 Hours Theoretical value |
Product Pictures
Company profiles:
Shenzhen H&S Innovation Technology Co., Ltd was established in 2018, is a professional LED display manufacturers in production, R& D and sales. Company is located in Shenzhen, China.
We have a series of full-color LED display products, such as LED indoor full color display screen module (P1.2, P1.5, P1.6, P1.8, P1.9, P2, p2.5, P3, p3.91, P4, P4.8, P5 P6, P7.62, P10) and outdoor full color LED display screen module (P3.91, P4, P4.8, P5, P6, P6.25, P8, P10), and other products, such as taxi roof LED display; LED advertising screen display; LED DJ sets.
Our products are widely used in civil airports, command centers, traffic control rooms, squares, stations, railways, hospitals,