ROHS 300mm P3.2 Hexagon Led Display Screen Full Colour
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | HSCX |
Certification: | CE ROHS FCC |
Model Number: | P3.2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | USD680-1000/SET |
Packaging Details: | Fight case/Wooden case/Honeycomb Box |
Delivery Time: | 25-35 workdays |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000Set |
Detail Information |
|||
Model: | P3.2 LED | Length Of A Side: | 300mm |
---|---|---|---|
Display: | Fullcolour | Screening: | Text, Images, Videos,3D |
Special Process: | GOB | Box Thickness: | Single Sided 7CM, Double-sided 10CM |
Weight: | 7.3kg | Pixel Configuration: | 1R,1G,1B |
Working Voltage: | AC110-220V | Warranty Period: | 2years |
Highlight: | 300mm hexagon led display,ROHS hexagon led display,300mm hexagon led screen |
Product Description
H&S Hexagonal LED Display
In architecture or interior design, the hexagon shape seems very common. Almost every day, you can see hexagonal shape of LED Screens are being used in fashion and modern design. In this situation, hexagonal LED screens come into being. They can meet the designer's requirements for art and style. They can be assembled as required, breaking the limit of conventional display screen, and bringing the display more creativity and possibilities.
Product Technical Parameter
Hexagonal LED display screen (single/double-sided) | ||||||
Usage environment | INDOOR | OUTDOOR | ||||
Model No. | P2 | P4 | P3.2 | P3 | ||
Size | 140mm * 6 | 512mm * 6 | 300mm * 6 | 600mm * 6 | 300mm * 6 | 350mm * 6 |
cabinet resolution | 140*121 | 512*443 | 192*160 | 300*260 | 180*160 | 230*200 |
physcial density(dot/m²) | 16940 | 226816 | 62500 | 62500 | 97969 | 111111 |
Cabinet material | Iron | |||||
Box thickness | Single sided-7cm ,Double sided10cm | |||||
Net weight(kg) | 4 | 22 | 7.3 | 25 | 7.3 | 13 |
Installation method | Wall mounted / Hoisting / Inlay | |||||
Control mode | Asynchronous control/mobile APP, WIFI, U disk, cloud platform | |||||
Best viewing distance(m) | 2-100M | 2-100M | 4-100M | 3-100M | 3-300M | |
Brightness(nits) | ≧900cd/m2 | ≧5000cd/m2 | ||||
IP Grade | IP43 | IP65 | ||||
Best viewingangle | (Horizontal/Vertical)140 /140 | |||||
Gray scale(bit) | 14-16bit | |||||
Max power consumption(W/m2) | 200 | 280 | ||||
Refresh rate(HZ) | 3840HZ | 1920-3840HZ | ||||
Maintenance methods | Pre maintenance | |||||
Working voltage | AC110-220V±15% 47-64HZ | |||||
Service life | >100,000 Hours Theoretical value |
Product Description:
Free layout and pattern Multiple combination and installation method
The layout can be freely designed by customers.
Made of isometric hexagonal panels that can be used to compose displays and layouts of any special shape.
Hexagon can be mounted on a wall, hung from the ceiling, or even placed on the ground.
Product Pictures:
Customized triangle module and trapezoid module to make the unique honey comb design
Want to Know more details about this product