Custom Ultra HD COB P1.25 1.25mm Led Display SMD Screen 2K 4K 8K
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | HSCX |
Certification: | CE ROHS FCC |
Model Number: | P1.25 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | Fight case/Wooden case/Honeycomb Box |
Delivery Time: | 20-35 workdays |
Payment Terms: | L/C, T/T, D/A |
Supply Ability: | 1000Set |
Detail Information |
|||
Produce Name: | COB LED Display | Pixels: | 1.25mm |
---|---|---|---|
LED Type: | COB | Pixel Density: | 640000Pixel/m2 |
Module Size: | 150*168.75mm | Cabinet Dimension: | 600*337.5mm |
IP Grade: | IP31 | Refresh Rate: | 3840hz |
Viewing Angle: | 160°/160° | Brightness: | ≥1000cd/m² |
Used: | Indoor Mounted On The Wall | Screen Size: | Customized |
Highlight: | Custom p1 25 led display,Ultra HD p1 25 led display,8K indoor smd screen |
Product Description
Ultra high definition led display
Parameters:
High definition Indoor COB Led Display Specification | ||||||
pixel pitch | 0.93 | 1.25 | 1.56 | 1.25 | 1.56 | 1.875 |
lamp | COB | COB | COB | SMD1010 | SMD1212 | SMD1515 |
module size(W×H) | 150*168.75 | |||||
module resolution(Pixel/m2) | 160*180 | 120*135 | 96*108 | 120*135 | 96*108 | 80*90 |
physcial density(dot/m²) | 1137777 | 640000 | 409600 | 640000 | 409600 | 284444 |
cabinet size(W×H) | 600 * 337.5 mm | |||||
cabinet resolution(W*H)(Pixel) | 640*360 | 480*270 | 384*216 | 480*270 | 384*216 | 320*180 |
scanning mode | 1/60 | 1/45 | 1/48 | 1/45 | 1/48 | 1/30 |
cabinet Material | Diecasting Aluminum | |||||
cabinet weight(kg) | 5 | |||||
best viewing distance(m) | 0.9 | 1.25 | 1.56 | 1.25 | 1.56 | 1.87 |
gray scale(bit) | 14-16 | |||||
IP Grade | IP31 | |||||
viewing angle | H:160 V:160 | |||||
brightness | 600-900cd/㎡ | |||||
contrast ratio | ≥8000:1 | |||||
color temperature | 3200-9300k | |||||
refreshrate | ≥3840hz | |||||
Maximum power | 600W/M2 | |||||
Average power | 200W/M2 | |||||
Operating temperature | -20-60℃ | |||||
Operating Humidity | 10-95%RH | |||||
Input Voltage | AC110-220V±15% 50-60Hz | |||||
MTBF(Hours) | 50000 | |||||
Life Time(Hours) | 100000 |
1,COB LED display: Easy to clean with water, eliminating the need for masks, dust, or cloths.
2,All-weather excellence: Utilizes triple protection for superb performance against water, moisture, corrosion, dust, static, oxidation, and UV effects.
3,High Resolution: Provides crisp and clear images, ideal for viewing detailed content and graphics.
4,Brightness and Contrast: Offers high brightness levels and excellent contrast ratios, ensuring visibility even in well-lit environments.
5,Long Lifespan: LED displays have a long operational lifespan, requiring minimal maintenance and replacement.
6,Flexibility: Can be customized in terms of size, shape, and aspect ratio to fit various indoor spaces and applications.
7,Versatility: Suitable for a wide range of indoor applications including retail stores, corporate offices, command centers, broadcast studios, and more.

Want to Know more details about this product