24V Supermarket Electronic Shelf Led Display Screen 480x60mm OEM
Product Details:
Place of Origin: | shenzhen,China |
Brand Name: | H&S LED |
Certification: | CE ROHS FCC |
Model Number: | P1.875 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10set |
---|---|
Packaging Details: | Fight case/Wooden case/Honeycomb Box |
Delivery Time: | 15-35workday |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000Set |
Detail Information |
|||
Name: | Shelf LED Display | Model: | P1.875 |
---|---|---|---|
Size: | 480*60mm | Pixel Pitch: | 1.875mm |
Cabinet Size: | 485*65*20mm | Refresh Rate: | ≥3840Hz |
Working Voltage: | DC24V | Life Time: | 100000H |
Highlight: | 24V Supermarket Shelf Led Display,24V Shelf Led Display,24V led display shelf |
Product Description
SHELF LED DISPLAY
Indoor shelf LED display screen
Application:
shopping mall, large building glass wall, stage background led display, casino, carnival, concert, exhibition, chain shops and clothes shop, even in bnak window, etc.
Parameters:
Product Paramenters-SHELF LED DISPLAY | ||
Name | SHELF LED DISPLAY | |
Model No. | P1.875 | |
Size | 480*60mm / 720*60mm /Customized | |
pixel pitch | 1.875mm | |
lamp | SMD1515 RGB | |
Module Size | 240*60mm | |
Module Resolution | 128*32 dot | |
Cabinet Dimension | 485*65*20mm | 725*65*20mm |
Cabinet Resolution | 256*32 dot | 384*32 dot |
Module arrangement | 2*1 | 3*1 |
Pixel Density(dot/m2) | 264444 | |
Brightness(cd/n2) | 500~800 | |
Viewing Angle | H:160°/ V:160° | |
planeness | <0.2mm | |
Maximum contrast | >5000:1 | |
Refresh Rate | ≥3840Hz | |
Working Voltage | DC24V | |
Maximum power | 13W/PCS | 19.5W/PCS |
Average power | 4W/PCS | 6W/PCS |
Environment temperature range | -20-60℃ | |
Humidity(working) | 10-95%RH | |
MTBF(Hours) | 50000 | |
Life Time(Hours) | 100000 |
Want to Know more details about this product