Shenzhen H&S Innovation Technology Co., Ltd info@hscxled.com 86-136-7013-8771
Product Details
Place of Origin: SHENZHEN
Brand Name: HSLED
Certification: CE ROHS FCC
Model Number: P2.5
Payment & Shipping Terms
Minimum Order Quantity: 1set
Packaging Details: Wooden case/Honeycomb Box/Fight case
Delivery Time: 10-35workdays
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 100set
Produce Name: |
Round LED Display |
Model: |
P2.5 |
Pixels: |
2.5mm |
Cabinet Size: |
1500mm/Customized |
Refresh Rate: |
3840HZ |
Brightness: |
900~1000cd/m2 |
Input Voltage: |
AC110~240V |
Customization: |
Single Sided/Double Sided |
Produce Name: |
Round LED Display |
Model: |
P2.5 |
Pixels: |
2.5mm |
Cabinet Size: |
1500mm/Customized |
Refresh Rate: |
3840HZ |
Brightness: |
900~1000cd/m2 |
Input Voltage: |
AC110~240V |
Customization: |
Single Sided/Double Sided |
1.5m Diameter Round LED Display Screen Indoor Advertising Circle LED Screen
Round LED Screens Round Shape LED Video Module1500mm Diameter LED Circular Screen
Application fields:
NO. | Model | P2 | P2.5 | |||||||
1 | Pixel pitch | 2mm | 2.5mm | |||||||
2 | LED configuration | SMD 1515 | SMD 1515 | |||||||
3 | Module size |
Customized
|
||||||||
4 | Pixel matrix per Module | Customized | ||||||||
5 | Pixel density | 250000(pixels/sq.m.) | 160000(pixels/sq.m.) | |||||||
6 | Screen size | Dia-1500mm/Customized | Dia-1500mm/Customized | |||||||
8 | Refresh rate | ≥3840hz | ||||||||
9 | Brightness | 900-1000 cd | ||||||||
10 | Ingress Protection | IP40(Fron/Rear) | ||||||||
11 | Optimal Horizontal Viewing Angle | ≥160° | ||||||||
12 | Optimal Vertical Viewing Angle | ≥160° | ||||||||
13 | AC Input Voltage | AC 110V/220V±10%,50Hz/60Hz | ||||||||
14 | Gray Level | 14-16bit | ||||||||
16 | Working Temperature | -40 -60(℃) | ||||||||
17 | Operating Humidity | 10%~95% non-condensing | ||||||||
18 | Video Format | Support RM,FLV,AVI,MP4 and other mainstream video formats | ||||||||
19 | Picture Format | Support JPG,PNG,and other image formats | ||||||||
21 | Operating Equipment | Phone,iPad,PC | ||||||||
22 | Life Time | ≥100000(Hours) |
♦Company Products and Advantages Introduction