OEM P2 Full Color Indoor Led Display Screen For Meeting Room 250000Pixel
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | HSCX |
Certification: | CE ROHS FCC |
Model Number: | P2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | Fight case/Wooden case/Honeycomb Box |
Delivery Time: | 7-25 workdays |
Payment Terms: | L/C, T/T, D/A |
Supply Ability: | 1000Set |
Detail Information |
|||
Produce Name: | P2 LED Display | Pixels: | 2mm |
---|---|---|---|
LED Type: | SMD1515 | Pixel Density: | 250000Pixel/m2 |
Module Size: | 320*160mm | Cabinet Dimension: | 640*480mm/customized |
IP Grade: | IP45 | Refresh Rate: | 3840hz |
Viewing Angle: | 140°/140° | Brightness: | ≥1000cd/m² |
Used: | Indoor Mounted On The Wall | Screen Size: | Customized |
Highlight: | P2 Fullcolor Indoor LED Display,250000Pixel Indoor LED Display,OEM p2 led screen |
Product Description
Indoor Fixed Led Display
Parameters:
High definition Indoor Fixed Led Display Specification | |||||
pixel pitch | 1.25 | 1.53 | 1.86 | 2 | 2.5 |
lamp | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 |
physcial density(dot/m²) | 640000 | 422500 | 288888 | 250000 | 160000 |
module size(W×H) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
module resolution | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 |
cabinet size(W×H×D) | 640*480*46 | 640*480*46 | 640*480*46 | 640*480*46 | 640*480*46 |
cabinet resolution | 512*384 | 416*312 | 344*258 | 320*240 | 256*192 |
scanning mode | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
gray scale(bit) | 14 | 14 | 14 | 14 | 14 |
IP Grade | IP45 | IP45 | IP45 | IP45 | IP45 |
install/maintenance methods | front and rear installation/front maintenance | front and rear installation/front maintenance | front and rear installation/front maintenance | front and rear installation/front maintenance | front and rear installation/front maintenance |
brightness | 600-900cd/㎡ | 600-900cd/㎡ | 600-900cd/㎡ | 600-900cd/㎡ | 600-900cd/㎡ |
contrast ratio | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 |
color temperature | 3200-9300k | 3200-9300k | 3200-9300k | 3200-9300k | 3200-9300k |
refreshrate | ≥3840hz | ≥3840hz | ≥3840hz | ≥3840hz | ≥3840hz |
Led Display Screen modes of packing
It is packed in plywood box/honeycomb box/air box

Company profiles:
Shenzhen H&S Innovation Technology Co., Ltd was established in 2018, is a professional LED display manufacturers in production, R& D and sales. Company is located in Shenzhen, China.
We have a series of full-color LED display products, such as LED indoor full color display screen module (P1.2, P1.5, P1.6, P1.8, P1.9, P2, p2.5, P3, p3.91, P4, P4.8, P5 P6, P7.62, P10) and outdoor full color LED display screen module (P3.91, P4, P4.8, P5, P6, P6.25, P8, P10), and other products, such as taxi roof LED display; LED advertising screen display; LED DJ sets.
Our products are widely used in civil airports, command centers, traffic control rooms, squares, stations, railways, hospitals,
banks, securities offices, sports venues, radio and television, hotels, KTV, enterprises, shopping malls
and other indoor and outdoor applications
Contact us:
Add:206A, No. 5 Chongqing Road, Qiaotou Community, Fuhai Street, Bao'an District, Shenzhen
E-mail: info@hscx.led.com
Want to Know more details about this product