Outdoor street pole led screen P4 Street lighting pole led display
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | HSCX |
Certification: | CE ROHS FCC |
Model Number: | P3.84 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Fight case/Wooden case/honeycomb Box |
Delivery Time: | 10-20 workdays |
Payment Terms: | L/C, T/T |
Detail Information |
|||
Pixel Pitch (Mm): | P3.84 | Tube Chip Color: | FULL COLOR |
---|---|---|---|
LED Type: | SMD1921 | Pixel Density(Pixel/m2: | 67600dot/m2 |
Refresh Rate (Hz): | >1920-3840 HZ | Cabinet Dimension(W*H)(mm): | 800*1600mm |
Ingress Protection(Front/Rear): | IP65 | Operation Temperature: | -20°, 60° |
Operation Humidity: | 10-95% RH | Operating Life: | 100000H |
Highlight: | led pole screen,Outdoor Waterproof Led Screen,Double Sides Display Light Pole Screen |
Product Description
Customized Outdoor Waterproof Full Color Double sided Street Light Pole Display Screen
Specifications
1,High brightness,easy installation
2, Energy saving,Easy maintenance
3, Advanced dot adjusting
4, 3G,4G, WIFI control
Super brightness full color LED billboard advertising
Function and Technology characters:
1. Show all kinds of word,text,graph,pictures,flashes,video,2-dimension,3-dimension carton and any other formats with your PC does synchronously.
2.Different signal resources input are acceptable,such as TV,HCTV,S-video,NTSC/PAL,DVI,AVI,VGA,SDI,MOV,MPG,HD-SDI,ect.
3,Self-adjustment function
Automatically adjusts outdoor LED display brightness to suitable level through outdoor environment condition
4,It can be used in advertisement,stage,stadium,exhibition,TV-Show,mansion video wall,shopping mall,banks,schools,bus station,airport,gym,market,factories,monitoring certers,hospitals,bars etc.
Parameters:
Outdoor LED pole display screen parameters | ||||||
Model | P2.5 | P3 | P3.84 | P4 | P4 | P5 |
Pixel | 2.5mm | 3mm | 3.84mm | 4mm | 4mm | 5mm |
Model Size | 320*160mm | 192*192mm | 200*200mm | 256*128mm | 320*160mm | 320*160mm |
Pixel Density | 160000dot/m2 | 111111dot/m2 | 67708dot/m2 | 62500dot/m2 | 62500dot/m2 | 40000dot/m2 |
Cabinet size | 480*960mm 640*1280mm |
384*768mm 576*1152mm 768*1536mm |
600*1200mm 800*1600mm |
512*1024mm 768*1536mm |
480*960mm 640*1280mm 800*1600mm |
480*960mm 640*1280mm 800*1600mm |
Scan Mode | 1/16S | 1/13S | 1/13S | 1/10S | 1/10S | 1/8S |
Maximum power | 1075W | 1000W | 950W | 900W | 900W | 900W |
Average power | 358W | 320W | 310W | 300W | 300W | 300W |
Refresh frequency | 1920-3840HZ | |||||
Brightness | 5000-6000cd/m2 | |||||
control | Cloud platform PC/3G/4G/WIFI | |||||
Environment temperature range | -20-60℃ | |||||
Humidity(working) | 10-95%RH | |||||
Input Voltage | AC110-240V±15% 50-60HzVoltage | |||||
Installation method | Lifting/Side Installation |
Feature:

1. Energy efficiency: all led screen will have auto adjust brightness and auto turn on/off functions, no need people to do these work by manual.
2. With high refresh rate and meet high-speed camera’s monitor requests, the led screen should be more smooth for displaying.
3. Brightness: auto adjust brightness or add commands for adjusting brightness in the certain time, will not effect the traffics.
4. Estimate Cost:
Power consumption: 0.3KW/set * 16 hours/day *30days/month
Data flow: USD30 /month
Maintainence: USD45/set/month
Unique advantages:
2) Adopting advanced famous brand of IC and LED for the modules.
3) Thick iron cabinet for IP65 waterproof.
4)High brightness while facing the sunshine.
5) 2 years warranty.