P1.53 led poster Vertical Movable indoor Slim Led Poster Display
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | H&S LED |
Certification: | CE ROHS FCC |
Model Number: | P1.53 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Fight case/Wooden case/honeycomb Box |
Delivery Time: | 10-35 workdays |
Payment Terms: | L/C, T/T |
Detail Information |
|||
Pixel Pitch (Mm): | P1.53 | Tube Chip Color: | FULL COLOR |
---|---|---|---|
LED Type: | SMD1212 | Module Dimension: | 320*160mm(W*H)(mm) |
Module Resolution: | 208*104(W*H)(Pixel) | Pixel Density: | 42500 Pixel/m2 |
Refresh Rate: | >3840 HZ | Cabinet Dimension: | 640*1920(W*H)(mm) |
Cabinet Weight: | 75(kg) | Life Time: | 100000H |
Highlight: | P1.53 led light poster frame,Movable led light poster frame,P1.53 outdoor slim led poster |
Product Description
LED poster screen is a new type of digital display screen
LED poster screen, movable LED screen, vertical LED screen, has a wide range of applications in multiple fields:
Led Display Specification
POSTER LED display P1.53 | |||
Resolution/mm | 1.53 | ||
LED Type | SMD1212 | ||
Module DIMENSION(W*H)(mm) | 320*160 | ||
Pixel density/pixels/m² | 422500/m² | ||
Module resolution | 208*104dot | ||
Cabinet Dimension(W*H)(mm) | 640*1920 | ||
Cabinet Resolution(W*H)(Pixel) | 624*832 | ||
Cabinet Material | Iron | ||
Cabinet Weight(KG) | 75 | ||
Best Viewing Distance(m) | 1.5 | ||
brightness | >1000cd/㎡ | ||
Refresh frequency | >3840Hz | ||
Ingress Protection(Fron/Rear) | IP31 | ||
Viewing Angle | H:140° V:140° | ||
Color Temperature | 3200-9500K | ||
Gray Level | 14bit | ||
Maximum power | 600W/m2 | ||
Average power | 200W/m2 | ||
Environment temperature range | Operating temperature range: -20-60℃ | ||
Humidity(working) | working:10-95% | ||
Input Voltage | AC110-220V±15% 50-60Hz | ||
Life time | 100000hours |
|
Want to Know more details about this product