ODM COB Led Screen HD Display P1.25 P1.56 P1.875 Wall Mounted

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduce Name | COB LED Display | Pixels | 1.875mm |
---|---|---|---|
LED Type | COB | Pixel Density | 284444Pixel/m2 |
Module Size | 150*168.75mm | Cabinet Dimension | 600*337.5mm |
IP Grade | IP31 | Refresh Rate | 3840hz |
Viewing Angle | 160°/160° | Brightness | ≥1000cd/m² |
Used | Indoor Mounted On The Wall | Screen Size | Customized |
Highlight | ODM cob led screen,Wall Mounted cob led screen,P1.56 cob display |
Ultra high definition led display fullcolourleddisplay
P1.25mm LED Video Display 600*337.5mm HD fullcolourleddisplay
Indoor COB LED Display screen Cabinet 600*337.5mm
Indoor COB P0.93 P1.25 HD LED screen LED Display 600*337.5mm fullcolourleddisplay
Parameters:
full colour led display COB Led Display Specification |
|||
pixel pitch | 1.25 | 1.56 | 1.875 |
lamp | SMD1010 | SMD1212 | SMD1515 |
module size(W×H) | 150*168.75 | ||
module resolution(Pixel/m2) | 120*135 | 96*108 | 80*90 |
physcial density(dot/m²) | 640000 | 409600 | 284444 |
cabinet size(W×H) | 600 * 337.5 mm | ||
cabinet resolution(W*H)(Pixel) | 480*270 | 384*216 | 320*180 |
scanning mode | 1/45 | 1/48 | 1/30 |
cabinet Material | Diecasting Aluminum | ||
cabinet weight(kg) | 5 | ||
best viewing distance(m) | 1.25 | 1.56 | 1.87 |
gray scale(bit) | 14-16 | ||
IP Grade | IP31 | ||
viewing angle | H:160 V:160 | ||
brightness | 600-900cd/㎡ | ||
contrast ratio | ≥8000:1 | ||
color temperature | 3200-9300k | ||
refreshrate | ≥3840hz | ||
Maximum power | 600W/M2 | ||
Average power | 200W/M2 | ||
Operating temperature | -20-60℃ | ||
Operating Humidity | 10-95%RH | ||
Input Voltage | AC110-220V±15% 50-60Hz | ||
MTBF(Hours) | 50000 | ||
Life Time(Hours) | 100000 |

