Custom 512mm Round Oled P4 Outdoor Led Display Full Colour SMD1921
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | HSCX |
Certification: | CE ROHS FCC |
Model Number: | P4 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | Fight case/Wooden case/Honeycomb Box |
Delivery Time: | 25work days |
Supply Ability: | 1000set |
Detail Information |
|||
Produce Name: | Ootdoor Round LED Diaplay | Pixels:: | ≥3840Hz |
---|---|---|---|
Customization: | Single Sided/Double Sided | Pixel Composition: | 1R1G1BLED (SMD1921) |
Module Size: | Customized | Brightness: | 5500cd/m² |
Shape: | Round | Ip Rating: | IP65 |
Operating Environment: | Ooudoor:-20℃-50℃; | Lifetime: | ≥100,000 Hours |
Highlight: | P4 512mm round oled,SMD1921 round oled,p4 outdoor led display |
Product Description
Roud Led display
Outdoor Full Color Dia 512mm P4 LED Round Screen LOGO Sign for Store Advertising
Model Number : round led display
USE : outdoor
Place of Origin : Shenzhen, China
Color : Full color
Application site :advertising publish, retail store, shopping mall, welcome display, exhibition hall, airport, subway, Restaurant & Hotel Supplies
PH4.28 Technical Specifications | |||||||
Pixel point parameter | |||||||
1 | LED | SMD1921 | |||||
2 | Pixel Pitch | 4mm | |||||
3 | Pixel composition | 1R1G1B | |||||
Module technical parameters | |||||||
1 | Module resolution (W * H) | customized | |||||
2 | Module size (W * H) | customized | |||||
Screen body technical parameters | |||||||
1 | Full screen size | 640mm*640mm*120mm | |||||
2 | dot density | 54289dot/m² | |||||
3 | screen resolution | One side 140*140 points,Double-sided 280*140 points | |||||
4 | Brightness (white field color temperature 6500K) | 5500cd/m² | |||||
5 | Horizontal view/vertical view | 140°/140° | |||||
6 | Best visual distance (m) | 4-100m | |||||
7 | flatness | ≥99% | |||||
8 | Chroma uniformity | ±0.003 Cx,Cy之内 | |||||
9 | service life | >100,000 Hours Theoretical value | |||||
10 | way to install | Side hanging, Mosaic, wall hanging, lifting | |||||
11 | Protection Class | IP65 | |||||
12 | weight | Single side ≈12KG double side ≈16KG | |||||
System control parameter | |||||||
1 | Signal color processing bits | Red, green, and blue ≥14bit | |||||
2 | type of drive | Constant current drive 1/14 scan | |||||
3 | repetition frequency | 60 frames per second | |||||
4 | refresh rate | ≥3840HZ/S | |||||
5 | maximum power | Single side 200W/ set, double side 400W/ set | |||||
6 | average power | Single side 67W/ set, double side 134W/ set | |||||
7 | Operating Temperature Range | -40°C~+60°C | |||||
8 | Screen color temperature | 2000K-9500K is adjustable | |||||
9 | brilliance control | Manual/automatic/program control | |||||
10 | control mode | Asynchronous control/mobile APP, WIFI, U disk, cloud platform |
IP65 Waterproof:with waterproof and dustproof sealed desigh,perfect surface processing and nice housing.
Double-sided:Videos or images displaying on each side,suitable for advertising in shops,malls,etc
Esay operation:support one-key setting,can display logo,images,videos,etc.
High resolution:High resolution and high brightness to ensure prefect visual effects,Resolution reaches to 150*150pixel.Surface luminance reaches to 5000-5500cd/m2.
Full color LED:P4.28 pixel pitch,full color display,high softhess and no dazzl large LED density,good display effect,no splicing gap
Wide viewing angle:Visual angle is more than 140;with the characteristic of ultra wide angle,better surface smoothness and stability when using
Network remote control:Support RJ45 connecting or remote control by connecting with the Wi-Fi AP or Ethernet,using mobile,laptop or PC to upload content.