Shenzhen H&S Innovation Technology Co., Ltd info@hscxled.com 86-136-7013-8771
 
      Product Details
Place of Origin: SHENZHEN
Brand Name: HSCX
Certification: CE ROHS FCC
Model Number: P4
Payment & Shipping Terms
Minimum Order Quantity: 1set
Packaging Details: Fight case/Wooden case/Honeycomb Box
Delivery Time: 15-35 workdays
Payment Terms: L/C, T/T
Supply Ability: 1000Set
| Produce Name: | Outdoor Round LED Diaplay | Shape: | Round | Size: | Diameter 512mm/300mm | Customization: | Single Sided/Double Sided | Brightness: | ≥5500cd/sqm | Refresh Rate: | ≥3840Hz | Ip Rating: | (GOB)IP65 | Input Voltage: | AC110V-220V | Operating Temperature: | -20°C~+60°C | Lifetime: | ≥100,000 Hours | 
| Produce Name: | Outdoor Round LED Diaplay | 
| Shape: | Round | 
| Size: | Diameter 512mm/300mm | 
| Customization: | Single Sided/Double Sided | 
| Brightness: | ≥5500cd/sqm | 
| Refresh Rate: | ≥3840Hz | 
| Ip Rating: | (GOB)IP65 | 
| Input Voltage: | AC110V-220V | 
| Operating Temperature: | -20°C~+60°C | 
| Lifetime: | ≥100,000 Hours | 
LED creative display screen-Outdoor Round led display Logo Sign / Logo LED Screen
Product Technical Parameter
| Outdoor LED circular display screen specification parameters (Single/Double sided) | ||
| Usage environment | OUTDOOR | |
| Model | p4 | P4 | 
| Diameter size | 512mm | 600mm | 
| Module resolution | 128*128 | 70*70 | 
| Cabinet material | Iron | |
| Box thickness | Single sided-7cm ,Double sided10cm | |
| Net weight(kg) | 11.9 | 12/16 | 
| Installation method | Wall mounted / Hoisting / Inlay | |
| Control mode | Asynchronous control/mobile APP, WIFI, U disk, cloud platform | |
| Best viewing distance(m) | 4 | 4 | 
| Brightness(nits) | ≧5500cd/m2 | |
| IP Grade | IP65 | |
| Best viewingangle | (Horizontal/Vertical)140 /140 | |
| Gray scale(bit) | 14-16bit | |
| Max power consumption | 200W/m2 | |
| Refresh rate(HZ) | 3840HZ | |
| Maintenance methods | Pre maintenance | |
| Working voltage | AC110-220V±15% 47-64HZ | |
| Service life | >100,000 Hours Theoretical value | |
Features:
