Shenzhen H&S Innovation Technology Co., Ltd howard@hscxled.com 86-134-2892-1577
Product Details
Place of Origin: Shenzhen China
Brand Name: HSCXLED
Certification: KC CE CE-LVD CE-EMC ROHS FCC CCC ISO9001
Model Number: P3
Payment & Shipping Terms
Minimum Order Quantity: 1set
Packaging Details: Wooden case/Honeycomb Box/Fight case
Delivery Time: 10-15 workdays
Payment Terms: L/C,T/T,D/A,D/P,Western Union,MoneyGram
Supply Ability: 1000set/30day
Product Name: |
LED Display Screen |
Pixel Pitch: |
P3 |
Color Depth: |
Full Color |
Keyword: |
Circle Led Screen Display Panel |
Brightness: |
5000-7000nits |
Usage: |
Outdoor Adverting LED Display |
Refresh Rate: |
3840Hz |
Ip Rating: |
IP65 |
Viewing Angle: |
160H/160V |
Input Voltage: |
AC110~240V |
Control System: |
Synchronous/Asynchronous/4G Wireles/USB/LAN |
Display Function: |
Video/Text/Picture/Time/3D Text/Office/SWF |
Control System: |
NovaStar / Colorlight /huidu/ Mooncell... |
Product Type: |
Outdoor LED Circular Display Screen |
Product Name: |
LED Display Screen |
Pixel Pitch: |
P3 |
Color Depth: |
Full Color |
Keyword: |
Circle Led Screen Display Panel |
Brightness: |
5000-7000nits |
Usage: |
Outdoor Adverting LED Display |
Refresh Rate: |
3840Hz |
Ip Rating: |
IP65 |
Viewing Angle: |
160H/160V |
Input Voltage: |
AC110~240V |
Control System: |
Synchronous/Asynchronous/4G Wireles/USB/LAN |
Display Function: |
Video/Text/Picture/Time/3D Text/Office/SWF |
Control System: |
NovaStar / Colorlight /huidu/ Mooncell... |
Product Type: |
Outdoor LED Circular Display Screen |
| PH3 -Outdoor Roud Led display | |||||||
| Pixel point parameter: | |||||||
| 1 | LED | SMD1515 | |||||
| 2 | Pixel Pitch | 3mm | |||||
| 3 | Pixel composition | 1R1G1B | |||||
| 4 | Features | Waterproof and UV-resistant | |||||
| Module technical parameters: | |||||||
| 1 | Module resolution | 111111 dot / m² | |||||
| 2 | Module size (W * H) | 48*48mm/96mm*96mm/192*192mm | |||||
| Screen body technical parameters: | |||||||
| 1 | Full screen size | Diameter 1m/2m/3m/4m/5m/6m...... | |||||
| 2 | dot density | 111111dot/m² | |||||
| 3 | screen resolution | customize | |||||
| 4 | Brightness | 5500cd/m² (white field color temperature 6500K) | |||||
| 5 | Horizontal view/vertical view | 160°/160° | |||||
| 6 | Best visual distance (m) | 3-200m | |||||
| 7 | flatness | ≥99% | |||||
| 8 | Chroma uniformity | ±0.003 Cx,Cy | |||||
| 9 | service life | >100,000 Hours Theoretical value | |||||
| 10 | way to install | Side hanging, Mosaic, wall hanging, lifting | |||||
| 11 | Protection Class | IP65 | |||||
| System control parameter: | |||||||
| 1 | Signal color processing bits | Red, green, and blue ≥14bit | |||||
| 2 | type of drive | Constant current drive 1/16 scan | |||||
| 3 | repetition frequency | 60 frames per second | |||||
| 4 | refresh rate | ≥3840HZ/S | |||||
| 5 | maximum power | 200W/m² | |||||
| 6 | average power | 800W/m² | |||||
| 7 | Operating Temperature Range | -40°C~+60°C | |||||
| 8 | Screen color temperature | 2000K-9500K is adjustable | |||||
| 9 | brilliance control | Manual/automatic/program control | |||||
| 10 | control mode | Asynchronous control/mobile APP, WIFI, U disk, cloud platform | |||||
* Easy Operation,The simple structure and easy operation enable clients to save money,labor and worries.Widely Applications,commercial dining,glasses shop,sports,transportation,special places, theme parks,etc.