Telescopic Flexible Led Screen Panel Can Beer Bottle Display For Planetariums

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xColors | 281 Trillion | Led Color | RGB Full Color |
---|---|---|---|
Working Voltage | 100-240 Volts AC,50&60Hz | Physical Pitch | 6mm |
Module Resolution | 100 X 100 Pixels | Avg Power Consumption | 9W |
Panel Material | Velvet Drapery | Module Surface Area | 1.2288sq.m |
Power Consumption | 1200 W For Maximum, 600 W For Minimum | Best Size | ≥150sq.m |
Product Nam | P2 Soft Video Wall | Refresh Rate | ≥1920Hz |
H Viewing Angle | 120° | Mtbf | 10000H |
Ic Driver | MBI5124 | ||
Highlight | Telescopic flexible led screen panel,Planetariums flexible led screen panel,Planetariums flexible led display panel |
LED creative display screen - Can-shaped LED display
LED Can Screen is a creative LED spherical display screen,
with multiple display splits,telescopic special-shaped display,
uniform technology display high-definition picture without distortion,super advertising value.
Product Technical Parameter:
Can-shaped LED display | ||
Usage environment | INDOOR | |
Model No. | P1.875 LED | P2 LED |
Piexl Pitch(mm) | 1.875mm | 2mm |
Size | 763mm*1300mm | 713mm*1300mm |
Processor | Quad Core CPU+GPU | |
Memory | 1GDDR3 High-Speed running Memory | |
Flash Memory | 8GB EMMC High-Speed Storage | |
Resolution | Supports 1080P High-Speed Storage | |
Input VoltageAC | 110-220V | |
Cabinet Max Power Consumption | 1200W | |
Cabinet Aver. Power Consumption | 600W | |
Net weight | 75KG | |
Wooden Box Packaging Size | 820mm*820mm*1500mm | |
Service life | >100,000 Hours Theoretical value |
Product Pictures: