Shenzhen H&S Innovation Technology Co., Ltd info@hscxled.com 86-136-7013-8771
 
       
                            Product Details
Place of Origin: SHENZHEN
Brand Name: HS
Certification: CE ROHS FCC
Model Number: P4
Payment & Shipping Terms
Minimum Order Quantity: 1set
Packaging Details: Fight case/Wooden case/Honeycomb Box
Delivery Time: 7-15 workdays
Payment Terms: L/C, T/T
Supply Ability: 1000Set
| Name: | Soft Led Display | Pixels: | 4mm | Density(pixels/m2): | 62500 | Model Size: | 256mm*128mm*16mm | LED Chip: | SMD2020 | Refresh Rate: | 3840Hz | Brightness: | 1000 Cd/m2 | Led Color: | 1R1G1B Full Color | Best Viewingangle: | (Horizontal/Vertical)140 /140 | Best Viewing Distance: | ≥4m | Working Voltage: | AC 220±10% Or 110±10% | IP Grade: | IP38-IP45 | 
| Name: | Soft Led Display | 
| Pixels: | 4mm | 
| Density(pixels/m2): | 62500 | 
| Model Size: | 256mm*128mm*16mm | 
| LED Chip: | SMD2020 | 
| Refresh Rate: | 3840Hz | 
| Brightness: | 1000 Cd/m2 | 
| Led Color: | 1R1G1B Full Color | 
| Best Viewingangle: | (Horizontal/Vertical)140 /140 | 
| Best Viewing Distance: | ≥4m | 
| Working Voltage: | AC 220±10% Or 110±10% | 
| IP Grade: | IP38-IP45 | 
| NO | Project | Technical Parameters | 
| 1 | Pixel pitch | 4mm | 
| 2 | Pixel density | 62500dots/m² | 
| 3 | resolution | 64dotsX32dots | 
| 4 | size | 256mm X128mm X11mm | 
| 5 | weight | 0.5kg | 
| 6 | Bending arc | Center bend arc≤120° | 
| 7 | Number of bends | <1000pcs | 
| 8 | Driving method | 16-bit constant current driver | 
| 9 | scanning method | 1/16 s | 
| 10 | Operating Voltage | DC5V±10% | 
| 11 | Max current | 2.6A | 
| 12 | Max Power | 13W | 
| 13 | Power interface | VH4 | 
| 14 | Signal interface | HUB75D(IDC16) | 
| 15 | brightness | 1000cd/m² | 
| 16 | Color &temperature | 9000±500K | 
| 17 | Perspective | 120° 120° | 
| 18 | Best sight distance | ≥4m | 
| 19 | Gray scale | ≥14 Bit | 
| 20 | Refresh rate | 1920Hz-3840Hz | 
| 21 | Dimming | 800-1000 | 
| 22 | Service life | 100,000H | 
| 23 | Operating temperature | - 20℃~60℃ | 
| 24 | Working humidity | 10%-95%RH | 
| 25 | storage temperature | - 40℃~80℃ | 
| 26 | Drive device | MBI5124 | 
Features:
Product Pictures:

